Hi-Q Past Finalists - (1st, 2nd, 3rd place from 1977)
about
what is
schedules n scores
team scores
past finalists
pictures
results grid
Banquet
National Championships
2011 References, News &
Current Events Info
Past National Finalists (2011 -
from local region)
2011 - Wausaukee High School claimed the National Hi-Q
title by scoring 61 points to defeat three other teams in the academic
quiz competition. Wausaukee led in the close match most of the way Garnet
Valley High School in Pennsylvania finished second with 53 points, Alma
Bryant High School in Alabama finished third with 36 points and Monroe
High School in Washington was fourth with 32.
Past Regional Finalists
(1977-2011)
| # | First | # | Second | # | Third | |
| Times | Place | Times | Place | Times | Place | |
| Year | 1st | School Name | 2nd | School Name | 3rd | School Name |
| 2011 | 1 | Wausaukee | 3 | Menominee | 3 | Oconto Falls |
| 2010 | 1 | Menominee | 3 | Wausaukee | 2 | Crivitz |
| 2009 | 6 | Peshtigo | 1 | Suring | 7 | Menominee |
| 2008 | 12 | Marinette | 2 | Wausaukee | 1 | Suring |
| 2007 | 11 | Marinette | 1 | Oconto Falls | 4 | Peshtigo |
| 2006 | 2 | Gillett | 10 | Marinette | 3 | Peshtigo |
| 2005 | 5 | Peshtigo | 9 | Marinette | 1 | Beecher/Dunbar/Pembine |
| 2004 | 1 | Gillett | 8 | Marinette | 2 | Peshtigo |
| 2003 | 4 | Crivitz | 7 | Marinette | 2 | Faith Baptist |
| 2002 | 4 | Peshtigo | 6 | Marinette | 1 | Gillett |
| 2001 | 3 | Peshtigo | 5 | Marinette | 3 | St. Thomas Aquinas |
| 2000 | 10 | Marinette | 6 | Peshtigo | 1 | Faith Baptist |
| 1999 | 4 | St. Thomas Aquinas | 5 | Peshtigo | 4 | Marinette |
| 1998 | 2 | Peshtigo | 4 | Marinette | 2 | St. Thomas Aquinas |
| 1997 | 9 | Marinette | 4 | Peshtigo | 4 | Wausaukee |
| 1996 | 8 | Marinette | 3 | Peshtigo | 3 | Wausaukee |
| 1995 | 1 | Peshtigo | 3 | Marinette | 6 | Menominee |
| 1994 | 7 | Marinette | 2 | Peshtigo | 5 | Menominee |
| 1993 | 6 | Marinette | 2 | Coleman | 1 | St. Thomas Aquinas |
| 1992 | 5 | Marinette | 1 | Peshtigo | 3 | Menominee |
| 1991 | 3 | Crivitz | 1 | Wausaukee | 3 | Marinette |
| 1990 | 4 | Marinette | 2 | Crivitz | 3 | Menominee |
| 1989 | 2 | Crivitz | 1 | Coleman | 2 | Wausaukee |
| 1988 | 3 | St. Thomas Aquinas | 2 | Menominee | 1 | Peshtigo |
| 1987 | 4 | Coleman | 1 | Crivitz | 1 | Wausaukee |
| 1986 | 1 | Crivitz | 1 | Menominee | 2 | Marinette |
| 1985 | 3 | Coleman | 5 | St. Thomas Aquinas | 1 | Crivitz |
| 1984 | 3 | Marinette | 4 | St. Thomas Aquinas | 1 | Niagara |
| 1983 | 2 | Marinette | 3 | St. Thomas Aquinas | 1 | Oconto |
| 1982 | 2 | Coleman | 2 | Marinette | 2 | Oconto Falls |
| 1981 | 2 | St. Thomas Aquinas | 1 | Lena | 1 | Coleman |
| 1980 | 1 | Coleman | 1 | Marinette | 1 | Oconto Falls |
| 1979 | 1 | St. Thomas Aquinas | 1 | Oconto | 2 | Menominee |
| 1978 | 1 | Marinette | 2 | St. Thomas Aquinas | 1 | Menominee |
| 1977 | 1 | Oconto Falls | 1 | St. Thomas Aquinas | 1 | Marinette |
