Hi-Q Results Grid
Northeast
Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
1977 - Present
Regional here & National below...
| Hi-Q Regional Results Grid 1977 - 2013 | ||||
| Alphabetical by School | ||||
| # | # | # | ||
| Times | Times | Times | ||
| 1st | 2nd | 3rd | ||
| Beecher-Dunbar-Pembine | 1 | |||
| Carney-Nadeau | ||||
| Coleman | 4 | 2 | 1 | |
| Crivitz | 4 | 2 | 2 | |
| Faith Baptist | 2 | |||
| Florence | ||||
| Gillett | 2 | 2 | ||
| Goodman-Armstrong Creek | ||||
| Lena | 1 | |||
| Marinette | 12 | 11 | 4 | |
| Menominee | 3 | 3 | 7 | |
| Niagara | 1 | |||
| Norway | ||||
| Oconto | 1 | 1 | ||
| Oconto Falls | 1 | 1 | 3 | |
| Peshtigo | 6 | 6 | 4 | |
| St. Thomas Aquinas | 4 | 5 | 3 | |
| Stephenson | ||||
| Suring | 1 | 1 | ||
| Wausaukee | 1 | 4 | 5 | |
| Hi-Q National Results Grid 2011- 2012 | ||||
| Alphabetical by School | ||||
| Times 1st |
Times 2nd |
Times 3rd |
Times 4th |
|
| Menominee HS - Michigan (2012) | 1 | |||
| Wausaukee HS - Wisconsin (2011). | 1 | |||
| Garnet Valley HS - Pennsylvania | 2 | |||
| Alma Bryant HS - Alabama | 2 | |||
| Monroe HS - Washington | 1 | |||
| Archbishop Murphy HS - Washington | 1 | |||
