Hi-Q Results Grid - 1977 - Present
about
what is
schedules n scores
team scores
past finalists
pictures
results grid
Banquet
National Championships
2011 References, News &
Current Events Info
Hi-Q Regional Results Grid (1977-2011)
| Hi-Q Regional Results Grid 1977 - 2011 | |||
| Alphabetical by School | |||
| # | # | # | |
| Times | Times | Times | |
| 1st | 2nd | 3rd | |
| Beecher-Dunbar-Pembine | 1 | ||
|
Carney Nadeau |
|||
| Coleman | 4 | 2 | 1 |
| Crivitz | 4 | 2 | 2 |
| Faith Baptist | 2 | ||
| Florence | |||
| Gillett | 2 | 1 | |
| Goodman-Armstrong Creek | |||
| Lena | 1 | ||
| Marinette | 12 | 10 | 4 |
| Menominee | 1 | 3 | 7 |
| Niagara | 1 | ||
| Norway | |||
| Oconto | 1 | 1 | |
| Oconto Falls | 1 | 1 | 3 |
| Peshtigo | 6 | 6 | 4 |
| St. Thomas Aquinas | 4 | 5 | 3 |
| Stephenson | |||
| Suring | 1 | 1 | |
| Wausaukee. | 1 | 3 | 4 |
Hi-Q National Results Grid (2011)
| Hi-Q National Results Grid 2011Alphabetical by School | ||||
| # | # | # | # | |
| Times | Times | Times | Times | |
| 1st | 2nd | 3rd | 4th | |
| Wausaukee HS - Wisconsin | 1 | |||
|
Garnet Valley HS - Pennsylvania |
1 | |||
|
Alma Bryant HS - Alabama |
1 | |||
|
Monroe HS - Washington |
1 | |||
