Hi-Q Team Scores
about
what is
schedules n scores
team scores
past finalists
pictures
results grid
Banquet
National Championships
2011 References, News &
Current Events Info
TEAM SCORES - Current Year 2012:
| Hi-Q 2011 Teams |
Championship Rounds |
Team Points/Standings as of 02/07/12 - 11:04AM |
|||||||
| Standings | Round #1 |
Round #2 |
Round #3 |
Cumulative Totals |
|||||
| 1 | Wausaukee | 42 | 65 | 107 | |||||
| 2 | Menominee | 57 | 47 | 104 | |||||
| 3 | Marinette | 43 | 44 | 87 | |||||
| 4 | Oconto Falls | 33 | 49 | 82 | |||||
| 5 | Oconto | 35 | 45 | 80 | |||||
| 6 | Gillett | 29 | 45 | 74 | |||||
| 7 | St. Thomas Aquinas | 39 | 26 | 65 | |||||
| 8 | Coleman | 40 | 18 | 58 | |||||
| 9 | Norway | 30 | 16 | 46 | |||||
| 9 | Suring | 28 | 18 | 46 | |||||
| 10 | Lena | 13 | 23 | 36 | |||||
| 11 | Niagara | 22 | 13 | 35 | |||||
| 12 | Pembine | 19 | 15 | 34 | |||||
| 13 | Stephenson | 16 | 15 | 31 | |||||
| 14 | Crivitz | 30 | 30 | ||||||
| 15 | Florence | 15 | 12 | 27 | |||||
| 16 | Peshtigo | 26 | 26 | ||||||
| 17 | Carney Nadeau | 14 | 14 | ||||||
| 2012 | TOTALS | 531 | 451 | 982 | |||||
| 2011 | 551 | 586 | 591 | 1,728 | |||||
| 2010 | 466 | 481 | 451 | 1,398 | |||||
| 2009 | 524 | 547 | 502 | 1,573 | |||||
| 2008 | 484 | 447 | 439 | 1,370 | |||||
| 2007 | 499 | 475 | 506 | 1,480 | |||||
| 2006 | 540 | 497 | 513 | 1,550 | |||||
| 2005 | 568 | 601 | 576 | 1,745 | |||||
| 2004 | 610 | 570 | 593 | 1,773 | |||||
| 2003 | 500 | 562 | 545 | 1,607 | |||||
| 2002 | 509 | 544 | 594 | 1,647 | |||||
| 2001 | 546 | 520 | 546 | 1,612 | |||||
Team Scores - Archive (click a year) - 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
