Hi-Q Team Scores - Current Year
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Hi-Q 2013 Teams |
Championship Rounds |
Team Points/Standings as of 3/07/2013 |
|||||||
| Standings |
Semi- Finals |
Finals 1 |
Finals 2 |
Totals Finals |
Round #1 |
Round #2 |
Round #3 |
Cumulative Totals |
|
| 1 | Menominee | 47 | 52 | 99 | 51 | 65 | 64 | 180 | |
| 2 | Marinette | 41 | 28 | 23 | 51 | 40 | 49 | 27 | 116 |
| 3 | Wausaukee | 20 | 30 | 50 | 52 | 46 | 43 | 141 | |
| 4 | Gillett | 32 | 34 | 43 | 63 | 140 | |||
| 5 | Peshtigo | 29 | 35 | 37 | 41 | 113 | |||
| 6 | Crivitz | 29 | 42 | 31 | 102 | ||||
| 7 | Oconto Falls | 36 | 27 | 35 | 98 | ||||
| 8 | Niagara | 40 | 30 | 25 | 95 | ||||
| 9 | Oconto | 28 | 29 | 36 | 93 | ||||
| 10 | St. Thomas Aquinas | 21 | 27 | 30 | 78 | ||||
| 11 | Norway | 19 | 30 | 21 | 70 | ||||
| 12 | Florence | 30 | 20 | 19 | 69 | ||||
| 12 | Coleman | 25 | 14 | 30 | 69 | ||||
| 12 | Pembine | 25 | 29 | 15 | 69 | ||||
| 13 | Stephenson | 27 | 13 | 17 | 57 | ||||
| 14 | Carney Nadeau | 26 | 24 | 6 | 56 | ||||
| 14 | Lena | 26 | 20 | 10 | 56 | ||||
| 15 | Suring | 19 | 12 | 16 | 47 | ||||
| 2013 | TOTALS | 102 | 563 | 557 | 446 | 1,649 | |||
| 2012 | 531 | 522 | 528 | 1,581 | |||||
| 2011 | 551 | 586 | 591 | 1,728 | |||||
| 2010 | 466 | 481 | 451 | 1,398 | |||||
| 2009 | 524 | 547 | 502 | 1,573 | |||||
| 2008 | 484 | 447 | 439 | 1,370 | |||||
| 2007 | 499 | 475 | 506 | 1,480 | |||||
| 2006 | 540 | 497 | 513 | 1,550 | |||||
| 2005 | 568 | 601 | 576 | 1,745 | |||||
| 2004 | 610 | 570 | 593 | 1,773 | |||||
| 2003 | 500 | 562 | 545 | 1,607 | |||||
| 2002 | 509 | 544 | 594 | 1,647 | |||||
| 2001 | 546 | 520 | 546 | 1,612 | |||||
