Hi-Q Team Scores - 2001
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2001 | Championship Rounds | Regular Season Points as of 02/22/2001 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Peshtigo | 58 | 53 | 46 | 41 | 140 | |||
| 2 | Marinette | 57 | 44 | 49 | 47 | 140 | |||
| 3 | Mar Catholic Central | 25 | 44 | 35 | 37 | 37 | 109 | ||
| 4 | Crivitz | 23 | 47 | 34 | 42 | 123 | |||
| 5 | Oconto | 16 | 40 | 29 | 41 | 110 | |||
| 6 | Faith Baptist | 35 | 37 | 34 | 106 | ||||
| 7 | Florence | 36 | 34 | 35 | 105 | ||||
| 8 | Gillett | 34 | 37 | 34 | 105 | ||||
| 9 | Wausaukee | 35 | 25 | 36 | 96 | ||||
| 10 | Stephenson | 41 | 22 | 32 | 95 | ||||
| 11 | Menominee | 32 | 33 | 25 | 90 | ||||
| 12 | Coleman | 26 | 35 | 24 | 85 | ||||
| 13 | Pembine/Beecher/Dunbar | 23 | 19 | 39 | 81 | ||||
| 14 | Oconto Falls | 18 | 22 | 33 | 73 | ||||
| 15 | Suring | 19 | 24 | 19 | 62 | ||||
| 16 | Lena | 16 | 17 | 10 | 43 | ||||
| 17 | Niagara | 12 | 13 | 12 | 37 | ||||
| 18 | Goodman/Armstrong Creek | - | 7 | 5 | 12 | ||||
| TOTALS | 546 | 520 | 546 | 1,612 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
