Hi-Q Team Scores - 2002
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2002 | Championship Rounds | Regular Season Points as of 03/21/2002 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Peshtigo | 28 | 34 | 62 | 40 | 57 | 47 | 144 | |
| 2 | Marinette | 37 | 25 | 30 | 55 | 27 | 44 | 39 | 110 |
| 3 | Gillett | 23 | 28 | 51 | 47 | 38 | 54 | 139 | |
| 4 | Crivitz | 36 | 46 | 42 | 43 | 131 | |||
| 5 | Faith Baptist | 19 | 31 | 34 | 48 | 113 | |||
| 6 | Wausaukee | 33 | 40 | 33 | 106 | ||||
| 7 | Menominee | 40 | 33 | 31 | 104 | ||||
| 8 | Oconto Falls | 33 | 36 | 35 | 104 | ||||
| 9 | Stephenson | 19 | 39 | 38 | 96 | ||||
| 10 | Beecher/Dunbar/Pembine | 34 | 20 | 33 | 87 | ||||
| 11 | Mar Catholic Central | 18 | 33 | 28 | 79 | ||||
| 12 | Oconto | 20 | 29 | 22 | 71 | ||||
| 13 | Florence | 25 | 25 | 20 | 70 | ||||
| 14 | Coleman | 16 | 16 | 37 | 69 | ||||
| 15 | Niagara | 27 | 16 | 20 | 63 | ||||
| 16 | Lena | 20 | 11 | 25 | 56 | ||||
| 17 | Suring | 17 | 19 | 20 | 56 | ||||
| 18 | Goodman/Armstrong Creek | 16 | 12 | 21 | 49 | ||||
| TOTALS | 509 | 544 | 594 | 1,647 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
