Hi-Q Team Scores - 2003
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2003 | Championship Rounds | Team Points as of 03/21/2003 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Crivitz | 30 | 40 | 70 | 37 | 46 | 37 | 120 | |
| 2 | Marinette | 29 | 38 | 67 | 41 | 46 | 64 | 151 | |
| 3 | Faith Baptist | 35 | 15 | 43 | 58 | 30 | 41 | 49 | 120 |
| 4 | Menominee | 26 | 45 | 37 | 38 | 120 | |||
| 5 | Peshtigo | 26 | 40 | 46 | 34 | 120 | |||
| 6 | Gillett | 30 | 44 | 39 | 113 | ||||
| 7 | Wausaukee | 49 | 34 | 30 | 113 | ||||
| 8 | Stephenson | 40 | 35 | 32 | 107 | ||||
| 9 | Mar Catholic Central | 39 | 38 | 23 | 100 | ||||
| 10 | Oconto Falls | 22 | 36 | 31 | 89 | ||||
| 11 | Coleman | 25 | 24 | 37 | 86 | ||||
| 12 | Beecher/Dunbar/Pembine | 31 | 28 | 20 | 79 | ||||
| 13 | Niagara | 26 | 23 | 26 | 75 | ||||
| 14 | Oconto | 16 | 31 | 20 | 67 | ||||
| 15 | Suring | 4 | 17 | 23 | 44 | ||||
| 16 | Goodman/Armstrong Creek | 12 | 9 | 22 | 43 | ||||
| 17 | Florence | 5 | 15 | 11 | 31 | ||||
| 18 | Lena | 8 | 12 | 9 | 29 | ||||
| TOTALS | 500 | 562 | 545 | 1,607 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
