Hi-Q Team Scores - 2004
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2004 | Championship Rounds | Final Team Points as of 03/25/2004 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Gillett | 35 | 34 | 31 | 65 | 46 | 34 | 48 | 128 |
| 2 | Marinette | 33 | 20 | 53 | 32 | 49 | 50 | 131 | |
| 3 | Peshtigo | 10 | 41 | 51 | 37 | 52 | 48 | 137 | |
| 4 | Menominee | 29 | 42 | 34 | 45 | 121 | |||
| 5 | Oconto Falls | 22 | 47 | 31 | 36 | 114 | |||
| 6 | Beecher/Dunbar/Pembine | 45 | 32 | 31 | 108 | ||||
| 7 | Faith Baptist | 39 | 28 | 41 | 108 | ||||
| 8 | Crivitz | 44 | 37 | 24 | 105 | ||||
| 9 | Wausaukee | 37 | 35 | 30 | 102 | ||||
| 10 | Stephenson | 41 | 31 | 28 | 100 | ||||
| 11 | Suring | 20 | 40 | 36 | 96 | ||||
| 12 | Oconto | 28 | 33 | 21 | 82 | ||||
| 13 | Mar Catholic Central | 27 | 31 | 23 | 81 | ||||
| 14 | Coleman | 26 | 20 | 34 | 80 | ||||
| 15 | Florence | 25 | 20 | 33 | 78 | ||||
| 16 | Niagara | 36 | 22 | 20 | 78 | ||||
| 17 | Lena | 28 | 17 | 24 | 69 | ||||
| 18 | Goodman/Armstrong Creek | 10 | 24 | 21 | 55 | ||||
| TOTALS | 610 | 570 | 593 | 1,773 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
