Hi-Q Team Scores - 2005
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2005 | Championship Rounds | Team Points/Standings as of 04/05/2005 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Peshtigo | 54 | 46 | 100 | 45 | 53 | 39 | 137 | |
| 2 | Marinette | 28 | 32 | 60 | 58 | 38 | 42 | 138 | |
| 3 | Beecher/Dunbar/Pembine | 34 | 20 | 24 | 44 | 36 | 52 | 48 | 136 |
| 4 | Crivitz | 21 | 47 | 44 | 34 | 125 | |||
| 5 | Faith Baptist | 33 | 29 | 43 | 49 | 121 | |||
| 6 | Gillett | 35 | 35 | 45 | 115 | ||||
| 7 | Suring | 42 | 37 | 34 | 113 | ||||
| 8 | Wausaukee | 30 | 49 | 33 | 112 | ||||
| 9 | Mar Catholic Central | 35 | 35 | 39 | 109 | ||||
| 10 | Oconto Falls | 32 | 38 | 35 | 105 | ||||
| 11 | Stephenson | 36 | 33 | 27 | 96 | ||||
| 12 | Menominee | 29 | 35 | 30 | 94 | ||||
| 13 | Oconto | 39 | - | 33 | 72 | ||||
| 14 | Florence | 25 | 14 | 19 | 58 | ||||
| 15 | Niagara | 12 | 23 | 23 | 58 | ||||
| 16 | Lena | 18 | 16 | 20 | 54 | ||||
| 17 | Goodman/Armstrong Creek | 12 | 28 | 12 | 52 | ||||
| 18 | Coleman | 8 | 28 | 14 | 50 | ||||
| TOTALS | 568 | 601 | 576 | 1,745 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
