Hi-Q Team Scores - 2006
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2006 | Championship Rounds | Team Points/Standings as of Apr 06, 2005 pm | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Gillett | 38 | 33 | 71 | 54 | 33 | 30 | 117 | |
| 2 | Marinette | 32 | 25 | 43 | 68 | 29 | 44 | 40 | 113 |
| 3 | Peshtigo | 33 | 23 | 56 | 45 | 37 | 42 | 124 | |
| 4 | Faith Baptist | 30 | 27 | 44 | 45 | 116 | |||
| 5 | Menominee | 21 | 35 | 30 | 48 | 113 | |||
| 6 | Oconto Falls | 43 | 32 | 28 | 103 | ||||
| 7 | Crivitz | 29 | 33 | 38 | 100 | ||||
| 8 | Suring | 29 | 34 | 34 | 97 | ||||
| 9 | Oconto | 36 | 25 | 28 | 89 | ||||
| 10 | Mar Catholic Central | 28 | 38 | 20 | 86 | ||||
| 11 | Beecher/Dunbar/Pembine | 24 | 24 | 27 | 75 | ||||
| 12 | Wausaukee | 31 | 25 | 18 | 74 | ||||
| 13 | Coleman | 17 | 25 | 31 | 73 | ||||
| 14 | Lena | 31 | 13 | 27 | 71 | ||||
| 15 | Stephenson | 32 | 11 | 20 | 63 | ||||
| 16 | Florence | 20 | 30 | 5 | 55 | ||||
| 17 | Niagara | 16 | 15 | 19 | 50 | ||||
| 18 | Goodman/Armstrong Creek | 14 | 4 | 13 | 31 | ||||
| TOTALS | 540 | 497 | 513 | 1,550 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
