Hi-Q Team Scores -
2007
Northeast Wisconsin/Upper Peninsula of Michigan Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2007 | Championship Rounds | Team Points/Standings as of 04/05/07 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Marinette | 34 | 30 | 34 | 64 | 45 | 48 | 36 | 129 |
| 2 | Oconto Falls | 24 | 30 | 54 | 47 | 47 | 37 | 131 | |
| 3 | Peshtigo | 25 | 24 | 49 | 51 | 37 | 45 | 133 | |
| 4 | Gillett | 28 | 52 | 33 | 41 | 126 | |||
| 5 | Suring | 22 | 34 | 37 | 41 | 112 | |||
| 6 | Florence | 35 | 35 | 26 | 96 | ||||
| 7 | Menominee | 30 | 28 | 35 | 93 | ||||
| 8 | Mar Catholic Central | 28 | 35 | 25 | 88 | ||||
| 9 | Faith Baptist | 22 | 29 | 28 | 79 | ||||
| 10 | Beecher/Dunbar/Pembine | 34 | 12 | 27 | 73 | ||||
| 11 | Oconto | 26 | 20 | 27 | 73 | ||||
| 12 | Wausaukee | 20 | 29 | 18 | 67 | ||||
| 13 | Coleman | 18 | 11 | 35 | 64 | ||||
| 14 | Stephenson | 14 | 11 | 24 | 49 | ||||
| 15 | Carney Nadeau | 13 | 15 | 20 | 48 | ||||
| 16 | Lena | 5 | 23 | 17 | 45 | ||||
| 17 | Niagara | 17 | 13 | 12 | 42 | ||||
| 18 | Goodman/Armstrong Creek | 8 | 12 | 12 | 32 | ||||
| TOTALS | 499 | 475 | 506 | 1,480 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
