Hi-Q Team Scores - 2008
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2008 | Championship Rounds | Final Standings as of March 20, 2008: | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Marinette | 36 | 30 | 66 | 59 | 43 | 40 | 142 | |
| 2 | Wausaukee | 22 | 20 | 42 | 30 | 41 | 44 | 115 | |
| 3 | Suring | 33 | 14 | 23 | 37 | 41 | 37 | 35 | 113 |
| 4 | Oconto Falls | 16 | 46 | 20 | 37 | 103 | |||
| 5 | Oconto | 11 | 33 | 32 | 28 | 93 | |||
| 6 | Peshtigo | 23 | 26 | 42 | 91 | ||||
| 7 | Menominee | 27 | 34 | 13 | 74 | ||||
| 8 | Carney Nadeau | 33 | 26 | 14 | 73 | ||||
| 9 | Lena | 13 | 21 | 36 | 70 | ||||
| 10 | Florence | 24 | 25 | 18 | 67 | ||||
| 11 | Gillett | 28 | 20 | 18 | 66 | ||||
| 12 | St. Thomas Aquinas | 21 | 19 | 25 | 65 | ||||
| 13 | Stephenson | 21 | 28 | 15 | 64 | ||||
| 14 | Beecher/Dunbar/Pembine | 19 | 14 | 27 | 60 | ||||
| 15 | Pioneer Christian | 11 | 22 | 22 | 55 | ||||
| 16 | Coleman | 28 | 18 | 8 | 54 | ||||
| 17 | Niagara | 14 | 16 | 8 | 38 | ||||
| 18 | Goodman/Armstrong Creek | 13 | 5 | 9 | 27 | ||||
| TOTALS | 484 | 447 | 439 | 1,370 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
