Hi-Q Team Scores - 2009
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Final | Hi-Q 2009 | Championship Rounds | Team Points/Standings as of 03/04/09 | ||||||
| Standings | Semis | Finals 1 | Finals 2 | Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1 | Peshtigo | 34 | 75 | 109 | 56 | 50 | 47 | 153 | |
| 2 | Suring | 21 | 53 | 74 | 50 | 56 | 49 | 155 | |
| 3 | Menominee | 42 | 20 | 52 | 72 | 46 | 46 | 36 | 128 |
| 4 | Marinette | 35 | 45 | 53 | 47 | 145 | |||
| 5 | Gillett | 32 | 24 | 46 | 47 | 117 | |||
| 6 | Oconto Falls | 45 | 37 | 35 | 117 | ||||
| 7 | Wausaukee | 41 | 45 | 31 | 117 | ||||
| 8 | St. Thomas Aquinas | 41 | 34 | 34 | 109 | ||||
| 9 | Oconto | 32 | 40 | 22 | 94 | ||||
| 10 | Pioneer Christian | 18 | 28 | 28 | 74 | ||||
| 11 | Florence | 14 | 16 | 39 | 69 | ||||
| 12 | Lena | 25 | 13 | 20 | 58 | ||||
| 13 | Stephenson | 10 | 29 | 18 | 57 | ||||
| 14 | Coleman | 21 | 15 | 16 | 52 | ||||
| 15 | Beecher/Dunbar/Pembine | 18 | 15 | 11 | 44 | ||||
| 16 | Goodman/Armstrong Creek | 18 | 12 | 4 | 34 | ||||
| 17 | Carney Nadeau | 15 | 5 | 5 | 25 | ||||
| 18 | Niagara | 5 | 7 | 13 | 25 | ||||
| TOTALS | 524 | 547 | 502 | 1,573 | |||||
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
