Hi-Q Team Scores - 2010
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Hi-Q 2010 Teams |
Championship Rounds |
Team Points/Standings 03/02/10 03:00pm |
|||||||
| Standings | Semis Thu 03/18 |
Finals Tue 03/23 1 |
Finals Wed 03/24 2 |
Winner | Round #1 | Round #2 | Round #3 | Total | |
| 1st | Menominee | 34 | 44 | 53 | 97 | 40 | 40 | 34 | 114 |
| 2nd | Wausaukee | 29 | 37 | 66 | 61 | 40 | 49 | 150 | |
| 3rd | Crivitz | 28 | 23 | 51 | 41 | 38 | 37 | 116 | |
| 4 | Marinette | 31 | 35 | 33 | 41 | 109 | |||
| 5 | Oconto Falls | 22 | 46 | 26 | 43 | 115 | |||
| 6 | Peshtigo | 40 | 30 | 29 | 99 | ||||
| 7 | St. Thomas Aquinas | 31 | 26 | 22 | 79 | ||||
| 8 | Suring | 18 | 27 | 30 | 75 | ||||
| 9 | Oconto | 24 | 23 | 21 | 68 | ||||
| 10 | Florence | 20 | 25 | 20 | 65 | ||||
| 10 | Gillett | 22 | 26 | 17 | 65 | ||||
| 11 | Carney Nadeau | 8 | 24 | 28 | 60 | ||||
| 12 | Beecher/Dunbar/Pembine | 24 | 12 | 23 | 59 | ||||
| 13 | Stephenson | 8 | 27 | 19 | 54 | ||||
| 14 | Coleman | 13 | 25 | 14 | 52 | ||||
| 15 | Lena | 12 | 25 | 12 | 49 | ||||
| 16 | Niagara | 15 | 21 | 9 | 45 | ||||
| 17 | Goodman/Armstrong Creek | 8 | 13 | 7 | 28 | ||||
| 2009 | TOTALS | 466 | 481 | 451 | 1,398 | ||||
| 2008 | 484 | 447 | 439 | 1,370 | |||||
| 2007 | 499 | 475 | 506 | 1,480 | |||||
| 2006 | 540 | 497 | 513 | 1,550 | |||||
| 2005 | 568 | 601 | 576 | 1,745 | |||||
| 2004 | 610 | 570 | 593 | 1,773 | |||||
| 2003 | 500 | 562 | 545 | 1,607 | |||||
| 2002 | 509 | 544 | 594 | 1,647 | |||||
| 2001 | 546 | 520 | 546 | 1,612 | |||||
Florence gained 4 points on a challenge on Jan 21 and Marinette lost 2 points on a challenge Jan 14
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
