Hi-Q Team Scores - 2011
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Hi-Q 2011 Teams |
Championship Rounds |
Team Points/Standings as of 03/10/11 - 02:34PM |
|||||||
| Standings | Semis 03/15 MENO HS 9:10am |
Finals 1 03/17 OF HS 11:00am |
Finals 2 03/18 WSKE HS 1:15pm |
Finals Total Pts = Winner |
Round #1 |
Round #2 |
Round #3 |
Cumulative Totals |
|
| 1 | Wausaukee | 49 | 61 | 111 | 48 | 65 | 60 | 173 | |
| 2 | Menominee | 61 | 48 | 40 | 88 | 41 | 49 | 53 | 143 |
| 3 | Oconto Falls | 26 | 26 | 52 | 54 | 50 | 42 | 146 | |
| 4 | Marinette | 20 | 56 | 39 | 48 | 143 | |||
| 5 | Oconto | 11 | 47 | 42 | 43 | 132 | |||
| 6 | Crivitz | 30 | 41 | 33 | 104 | ||||
| 7 | Peshtigo | 26 | 32 | 45 | 103 | ||||
| 7 | Carney Nadeau | 32 | 27 | 44 | 103 | ||||
| 8 | Gillett | 29 | 27 | 29 | 85 | ||||
| 8 | Suring | 24 | 30 | 31 | 85 | ||||
| 9 | St. Thomas Aquinas | 21 | 27 | 35 | 83 | ||||
| 10 | Coleman | 27 | 20 | 29 | 76 | ||||
| 11 | Florence | 30 | 25 | 17 | 72 | ||||
| 12 | Norway | 23 | 32 | 14 | 69 | ||||
| 13 | Niagara | 18 | 32 | 14 | 64 | ||||
| 14 | Pembine | 20 | 13 | 23 | 56 | ||||
| 15 | Lena | 12 | 15 | 23 | 50 | ||||
| 16 | Stephenson | 13 | 20 | 12 | 45 | ||||
| 2011 | TOTALS | 551 | 586 | 591 | 1,728 | ||||
| 2010 | 466 | 481 | 451 | 1,398 | |||||
| 2009 | 524 | 547 | 502 | 1,573 | |||||
| 2008 | 484 | 447 | 439 | 1,370 | |||||
| 2007 | 499 | 475 | 506 | 1,480 | |||||
| 2006 | 540 | 497 | 513 | 1,550 | |||||
| 2005 | 568 | 601 | 576 | 1,745 | |||||
| 2004 | 610 | 570 | 593 | 1,773 | |||||
| 2003 | 500 | 562 | 545 | 1,607 | |||||
| 2002 | 509 | 544 | 594 | 1,647 | |||||
| 2001 | 546 | 520 | 546 | 1,612 | |||||
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
