Hi-Q Team Scores - 2012
Northeast Wisconsin/Upper Peninsula of Michigan
Region
About
Banquets
Home
National Championships
Past Finalists
References News & Current
Events
Regional Championships
Results Grid
Schedules and Scores
Team Scores
What is Hi-Q?
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
| Hi-Q 2012 Teams |
Championship Rounds |
Team Points/Standings as of 03/08/12 - 02:42PM |
|||||||
| Standings | Semi- Finals |
Finals 1 |
Finals 2 |
Totals Finals |
Round #1 |
Round #2 |
Round #3 |
Cumulative Totals |
|
| 1 | Menominee | 48 | 42 | 90 | 57 | 47 | 64 | 168 | |
| 2 | Wausaukee | 29 | 37 | 66 | 42 | 65 | 52 | 159 | |
| 3 | Gillett | 28 | 9 | 28 | 37 | 29 | 45 | 52 | 126 |
| 4 | Oconto Falls | 24 | 33 | 49 | 51 | 133 | |||
| 5 | Marinette | 20 | 43 | 44 | 31 | 118 | |||
| 6 | Oconto | 35 | 45 | 29 | 109 | ||||
| 7 | St. Thomas Aquinas | 39 | 26 | 35 | 100 | ||||
| 8 | Crivitz | 30 | 28 | 36 | 94 | ||||
| 9 | Peshtigo | 26 | 27 | 35 | 88 | ||||
| 10 | Coleman | 40 | 18 | 21 | 79 | ||||
| 11 | Norway | 30 | 16 | 17 | 63 | ||||
| 12 | Niagara | 22 | 13 | 25 | 60 | ||||
| 12 | Suring | 28 | 18 | 14 | 60 | ||||
| 13 | Carney Nadeau | 14 | 16 | 23 | 53 | ||||
| 14 | Lena | 13 | 23 | 14 | 50 | ||||
| 15 | Pembine | 19 | 15 | 10 | 44 | ||||
| 16 | Stephenson | 16 | 15 | 9 | 40 | ||||
| 17 | Florence | 15 | 12 | 10 | 37 | ||||
| 2012 | TOTALS | 531 | 522 | 528 | 1,581 | ||||
| 2011 | 551 | 586 | 591 | 1,728 | |||||
| 2010 | 466 | 481 | 451 | 1,398 | |||||
| 2009 | 524 | 547 | 502 | 1,573 | |||||
| 2008 | 484 | 447 | 439 | 1,370 | |||||
| 2007 | 499 | 475 | 506 | 1,480 | |||||
| 2006 | 540 | 497 | 513 | 1,550 | |||||
| 2005 | 568 | 601 | 576 | 1,745 | |||||
| 2004 | 610 | 570 | 593 | 1,773 | |||||
| 2003 | 500 | 562 | 545 | 1,607 | |||||
| 2002 | 509 | 544 | 594 | 1,647 | |||||
| 2001 | 546 | 520 | 546 | 1,612 | |||||
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
